SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects
$53.83
$71.78
Safe 25%
SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects
SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects
SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects
SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects
SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects
SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects
SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects
SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects
SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects
SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects
SW102 LCD Display Panel - IP65 Waterproof Electric Control Panel with Data Display for BBS01 BBS02 BBSHD Mid Drive Motors | Perfect for E-Bike Conversion & DIY Electric Bicycle Projects
$53.83
$71.78
25% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
24 people viewing this product right now!
SKU: 34240748
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
1. Data Displaying: The LCD display has a clear interface and intuitively displays riding time, error prompts, speed display, headlights on, gears 0 to 5, battery indication, mileage display, and boosting information to help you keep abreast of riding dynamics.2. Compatible Motors: The SW102 LCD display panel is suitable for Bafang BBS01 BBS02 BBSHD mid motor. Simple and convenient installation, suitable for 22.2mm handlebars.3. IP65 Waterproof: This motor meter has IP65 rating, which can meet the daily use in light to moderate rain environment.4. Lightweight Materials: This camping display meter is made of premium ABS and PC material, which is light and .5. Compatible Voltage: Electric SW102 LCD display is cmpatible with 24V 36V 48V voltage, having stable and performance.Spec:Item Type: Electric LCD Display Material: ABS, PCGross Weight: 58g / 2.0ozApplicable Handlebar Size: 22.2mm / 0.9inMatching Voltage: 24V 36V 48VWaterproof Grade: IP65Interface Type: 5 pin interfaceSpeed Mode: AVG RealtimeCompatible Motors: For BAFANG BBS01 BBS02 BBSHD Mid MotorHow to Use:Mounting: Mount the monitor on the handlebar and adjust its position. Plug it into the controller after powering off.PackageList:1 x SW102 Display1 x Manual
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You May Also Like